Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
รายละเอียดสินค้า:
สถานที่กำเนิด: | จีน |
ชื่อแบรนด์: | Meklon |
ได้รับการรับรอง: | ISO,MSDS,SGS |
หมายเลขรุ่น: | meklon |
เอกสาร: | finishing paint.pdf |
การชำระเงิน:
จำนวนสั่งซื้อขั้นต่ำ: | 200L |
---|---|
ราคา: | 2.73USD/L-5.56USD/L |
รายละเอียดการบรรจุ: | สามารถ/กล่อง |
เวลาการส่งมอบ: | 10-15 วันทำงาน |
เงื่อนไขการชำระเงิน: | t/t |
สามารถในการผลิต: | 500 กล่องต่อวัน |
ข้อมูลรายละเอียด |
|||
จำนวนเสื้อโค้ท: | 2-3 | การใช้ผลิตภัณฑ์: | การทำความสะอาดรถภายนอก |
---|---|---|---|
ความต้านทานรังสียูวี: | ใช่ | ความสามารถในการกรองได้: | ยอดเยี่ยม |
ข้อมูลจำเพาะ: | 1lx12 | เงา: | มันวาวสูง |
น้ำหนักสุทธิ: | 0.95kg | คุณสมบัติด้านความปลอดภัย: | ปลอดสารพิษและไม่ติดไฟ |
ความต้านทานจาง: | ใช่ | เวลาอบแห้ง: | การอบแห้งอย่างรวดเร็ว |
ชั่งน้ำหนักตาข่าย: | 0.95kg | วัตถุดิบหลัก: | Resine, Solvent, Pigment, LPG |
ฟิลด์การใช้งาน: | ซ่อมรถยนต์/รายละเอียดรถยนต์ | Indooroutdoor: | ในร่ม/กลางแจ้ง |
บรรจุุภัณฑ์: | สามารถและกล่อง | ||
เน้น: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
รายละเอียดสินค้า
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
ต้องการทราบรายละเอียดเพิ่มเติมเกี่ยวกับผลิตภัณฑ์นี้